[League Tables] [1st XI Fixtures & Results] [2nd XI Fixtures & Results]
|
1st
XI League Table
|
P
|
W
|
L
|
T
|
No
Result
|
Conceded
|
Walkover
|
Wkts
|
Points
|
| DROITWICH |
14
|
9
|
1
|
0
|
1
|
0
|
3
|
90
|
73
|
| KIDDERMINSTER |
13
|
9
|
1
|
0
|
0
|
0
|
3
|
84
|
72
|
| REDDITCH |
13
|
7
|
4
|
0
|
1
|
0
|
1
|
89
|
49
|
| OLD ELIZABETHANS |
13
|
6
|
5
|
0
|
0
|
0
|
2
|
84
|
48
|
| FECKENHAM |
12
|
4
|
4
|
0
|
0
|
0
|
4
|
65
|
48
|
| STOURBRIDGE |
14
|
4
|
5
|
1
|
1
|
0
|
3
|
70
|
46
|
| SWINDON |
14
|
5
|
6
|
0
|
0
|
1
|
2
|
82
|
42
|
| BROMSGROVE |
14
|
5
|
4
|
0
|
1
|
3
|
1
|
69
|
37
|
| BRETFORTON |
13
|
5
|
3
|
0
|
1
|
3
|
1
|
57
|
37
|
| EVESHAM |
13
|
5
|
4
|
0
|
2
|
2
|
0
|
72
|
32
|
| BARNARDS GREEN |
13
|
3
|
6
|
0
|
1
|
1
|
2
|
59
|
31
|
| COOMBSWOOD |
12
|
4
|
5
|
0
|
1
|
1
|
2
|
59
|
31
|
| HALESOWEN |
13
|
1
|
6
|
0
|
0
|
3
|
3
|
41
|
24
|
| BARNT GREEN |
13
|
1
|
4
|
1
|
0
|
6
|
1
|
38
|
15
|
| WORCESTER |
13
|
2
|
9
|
0
|
1
|
1
|
0
|
63
|
13
|
| BEWDLEY |
13
|
1
|
3
|
0
|
2
|
7
|
0
|
24
|
8
|
|
2nd
XI League Table
|
P
|
W
|
L
|
T
|
No
Result
|
Conceded
|
Walkover
|
Wkts
|
Points
|
| KIDDERMINSTER |
13
|
12
|
0
|
0
|
1
|
0
|
0
|
108
|
73
|
| SWINDON |
13
|
9
|
3
|
0
|
0
|
0
|
1
|
96
|
60
|
| STUDLEY |
13
|
9
|
2
|
0
|
2
|
0
|
0
|
89
|
56
|
| BARNARDS GREEN |
14
|
8
|
5
|
0
|
1
|
0
|
0
|
118
|
49
|
| STOURBRIDGE |
14
|
7
|
4
|
0
|
1
|
1
|
1
|
84
|
49
|
| OMBERSLEY |
13
|
7
|
5
|
0
|
1
|
0
|
0
|
93
|
43
|
| FECKENHAM |
13
|
5
|
5
|
0
|
2
|
0
|
1
|
66
|
38
|
| WORCESTER |
13
|
6
|
6
|
0
|
1
|
0
|
0
|
89
|
37
|
| EVESHAM |
13
|
4
|
3
|
0
|
2
|
3
|
1
|
52
|
32
|
| COOMBSWOOD |
14
|
5
|
8
|
0
|
1
|
0
|
0
|
97
|
31
|
| BROMSGROVE |
14
|
4
|
8
|
0
|
1
|
0
|
1
|
81
|
31
|
| DROITWICH |
13
|
4
|
8
|
0
|
1
|
0
|
0
|
85
|
25
|
| REDDITCH |
13
|
3
|
8
|
0
|
1
|
0
|
1
|
60
|
25
|
| BEWDLEY |
13
|
3
|
8
|
0
|
1
|
1
|
0
|
94
|
19
|
| ASTWOOD BANK |
13
|
2
|
9
|
0
|
2
|
0
|
0
|
85
|
14
|
| BARNT GREEN |
13
|
2
|
8
|
0
|
2
|
1
|
0
|
66
|
14
|
|
1st XI Fixtures & Results
|
|
Games
start 2.00pm (unless stated)
|
|
Sunday
7th May
|
Results
( * denotes batting first )
|
||
| Bromsgrove v Barnt Green | Match Conceded by Barnt Green | ||
| Worcester v Barnards Green | Worcester (0) 319-5 v Barnards Green (6) 320-7 | ||
| Cooms Wood v Evesham | Cooms Wood (0)158 All Out v Evesham (6) 159-7 | ||
| Bewdley v Old Elizabethans | Bewdley (6) 285-6 v Old Elizabethans (0) 248-5 | ||
| Droitwich v Bretforton | Match Conceded by Bretforton (0) | ||
| Swindon v Redditch | Swindon (6) 212-9 v Redditch (0) 210 All Out | ||
| Stourbridge v Halesowen | Stourbridge (6) 232-7 v Halesowen (0) 149 All Out | ||
| Feckenham v Free week (A) | |||
|
Sunday
14st May
|
Results
( * denotes batting first )
|
||
| Barnards Green v Bromsgrove | Match Conceded by Bromsgrove | ||
| Barnt Green v Free week (A) | |||
| Worcester v Coombs Wood | Worcester (6) 184 All Outv Coombs Wood (0) 99 All Out | ||
| Evesham v Bewdley | Match Abandoned | ||
| Droitwich v Old Elizabethans | Droitwich (6) 92-1 v Old Elizabethans (0) 91 All Out | ||
| Bretforton v Swindon | Bretforton (6) 162 All Out v Swindon (0) 110 All Out | ||
| Redditch v Kidderminster | Redditch (6) 176-4 v Kidderminster (0) 175 All Out | ||
| Halesowen v Feckenham | Match Conceded by Halesowen | ||
|
Sunday
21st May
|
Results
( * denotes batting first )
|
||
| Coombs Wood v Bromsgrove |
Match
Abandoned
|
||
| Barnt Green v Barnards Green |
Match
Conceded by Barnards Green
|
||
| Bewdley v Worcester |
Match
Abandoned
|
||
| Evesham v Droitwich |
Match
Abandoned
|
||
| Old Elizabethans v Swindon |
Match
to be played on 28/5/06
|
||
| Kidderminster v Bretforton |
Match
Conceded by Bretforton
|
||
| Stourbridge v Redditch |
Match
Abandoned
|
||
| Free week (A) v Halesowen |
|
||
|
Sunday
28th May
|
|||
|
Bank
Holiday Weekend ( No Games )
|
|||
|
Sunday
4th June
|
Results
( * denotes batting first )
|
||
| Bromsgrove v Bewdley | Bromsgrove (6) 311-3 v Bewdley (0) 231-8 | ||
| Coombs Wood v Barnt Green | Coombs Wood (6) 261-9 v Barnt Green (0) 244 All Out | ||
| Free week (A) v Barnards Green | |||
| Droitwich v Worcester | Droitwich (6) 145-4 v Worcester (0) 143 All Out | ||
| Swindon v Evesham | Swindon (6) 121-6 v Evesham (0) 120-10 | ||
| Old Elizabethans v Kidderminster | Old Elizabethans (0) 241-5 v Kidderminster (6) 242-6 | ||
| Bretforton v Stourbridge | Match conceded by Bretforton | ||
| Redditch v Feckenham | Redditch (6) 171-8 v Feckenham (0) 170 All Out | ||
|
Sunday
11th June
|
Results
( * denotes batting first )
|
||
| Bromsgrove v Droitwich | Bromsgrove (0) 236 All Out v Droitwich (6) 308-5 | ||
| Bewdley v Barnt Green | Match conceded by Bewdley | ||
| Barnards Green v Coombs Wood | Barnards Green (6) 188-2 v Coombs Wood (0) 187 All Out | ||
| Worcester v Swindon | Worcester (6) 325-5 v Swindon (0) 181 All Out | ||
| Evesham v Kidderminster | Evesham (0) 210-10 v Kidderminster (6) 267-5 | ||
| Stourbridge v Old Elizabethans | Stourbridge (0) 230 All Out v Old Elizabethans (6) 242-7 | ||
| Feckenham v Bretforton | Feckenham (0) 163 All Out v Bretforton (6) 164-6 | ||
| Redditch v Halesowen | Redditch (6) 227-3 v Halesowen (0) 224-9 | ||
|
Sunday
18th June
|
Results
( * denotes batting first )
|
||
| Swindon v Bromsgrove | Swindon (6) 184-3 v Bromsgrove (0) 183 All Out | ||
| Barnt Green v Droitwich | Barnt Green (0) 176-6 v Droitwich (6) 177-1 | ||
| Barnards Green v Bewdley | Barnards Green (6) 304-9 v Bewdley (0) 126 All Out | ||
| Coombs Wood v Free week (A) | |||
| Kidderminster v Worcester | Kidderminster (6) 166-5 v Worcester (0) 184-9 | ||
| Evesham v Stourbridge | Evesham (0) 253-9 v Stourbridge (6) 283-7 | ||
| Old Elizabethans v Feckenham | Old Elizabethans (0) 232 All Out v Feckenham (6) 242-8 | ||
| Bretforton v Halesowen | Bretforton (6) 212-5 v Halesowen (0) 208-9 | ||
|
Sunday
25th June
|
Results
( * denotes batting first )
|
||
| Bromsgrove v Kidderminster | Match conceded by Bromsgrove | ||
| Barnt Green v Swindon | Match conceded by Barnt Green | ||
| Droitwich v Barnards Green | Droitwich (6) 131-3v Barnards Green (0) 130 All Out | ||
| Bewdley v Coombs Wood | Match conceded by Bewdley | ||
| Stourbridge v Worcester | Match conceded by Worcester | ||
| Feckenham v Evesham | Match conceded by Evesham | ||
| Free week (A) v Redditch | |||
| Halesowen v Old Elizabethans | Match conceded by Halesowen | ||
|
Sunday
2nd July
|
Results
( * denotes batting first )
|
||
| Stourbridge v Bromsgrove | Stourbridge (0) 212 All Out v Bromsgrove (6) 251-6 | ||
| Kidderminster v Barnt Green | Match conceded by Barnt Green | ||
| Swindon v Barnards Green | Swindon (6) 283-8 v Barnards Green (0) 218 All Out | ||
| Droitwich v Coombs Wood | Match conceded by Coombs Wood | ||
| Free week (A) v Bewdley | |||
| Evesham v Halesowen | Evesham (6) 171-4 v Halesowen (0) 170 All Out | ||
| Redditch v Bretforton | Redditch (6) 211-5 v Bretforton (0) 208-8 | ||
| Worcester v Feckenham | Worcester (0) 194 All Out v Feckenham (6) 196-5 | ||
|
Sunday
9th July
|
Results
( * denotes batting first )
|
||
| Feckenham v Bromsgrove | Feckenham (0) 205 All Out v Bromsgrove (6) 237-6 | ||
| Barnt Green v Stourbridge | Match Tied | ||
| Barnards Green v Kidderminster | Barnards Green (0) 157 All Out v Kidderminster (6) 300-5 | ||
| Coombs Wood v Swindon | Coombs Wood (6) 282-6 v Swindon (0) 280-9 | ||
| Bewdley v Droitwich | Match conceded by Bewdley | ||
| Halesowen v Worcester | Halesowen (6) 310-3 v Worcester (0) 309-8 | ||
| Old Elizabethans v Redditch | Old Elizabethans (6) 229-5 v Redditch (0) 226-9 | ||
| Bretforton v Free week (A) | |||
|
Sunday
16th July
|
Results
( * denotes batting first )
|
||
| Bromsgrove v Halesowen | Match conceded by Bromsgrove | ||
| Feckenham v Barnt Green | Match conceded by Barnt Green | ||
| Stourbridge v Barnards Green | Stourbridge (6) 284-4 v Barnards Green (0) 146 All Out | ||
| Coombs Wood v Kidderminster | Coombs Wood (0) 249-9 v Kidderminster (6) 322-6 | ||
| Swindon v Bewdley | Match conceded by Bewdley | ||
| Droitwich v Free week (A) | |||
| Redditch v Evesham | Match conceded by Evesham | ||
| Bretforton v Old Elizabethans | Bretforton (0) 161 All Out v Old Elizabethans (6) 250-4 | ||
|
Sunday
23rd July
|
Results
( * denotes batting first )
|
||
| Barnt Green v Halesowen | Barnt Green (6) 288-9 v Halesowen (0) 203-9 | ||
| Barnards Green v Feckenham | Barnards Green (0) 199 All Out v Feckenham (6) 200-6 | ||
| Stourbridge v Coombs Wood | Stourbridge (6) 221-5 v Coombs Wood (0) 219-7 | ||
| Kidderminster v Bewdley | Kidderminster (6) 273-7 v Bewdley (0) 205 All Out | ||
| Swindon v Droitwich | Swindon (0) 163 All Out v Droitwich (6) 168-5 | ||
| Worcester v Redditch | Worcester (0) 227-9 v Redditch (6) 229-5 | ||
| Evesham v Bretforton | Awaiting Result | ||
| Free week (A) v Old Elizabethans | |||
|
Sunday
30th July
|
Results
( * denotes batting first )
|
||
| Redditch v Bromsgrove | Redditch (0) 173 All Out v Bromsgrove (6) 174-3 | ||
| Halesowen v Barnards Green | Match conceded by Bewdley | ||
| Coombs Wood v Feckenham | awaiting result | ||
| Bewdley v Stourbridge | awaiting result | ||
| Kidderminster v Droitwich | Kidderminster (6) 285-6 v Droitwich (0) 155 All Out | ||
| Free week (A) v Swindon | |||
| Bretforton v Worcester | Bretforton (6) 214-5 v Worcester (0) 210-9 | ||
| Old Elizabethans v Evesham | Old Elizabethans (0) 223-6 v Evesham (6) 224-5 | ||
|
Sunday
6th August
|
Results
( * denotes batting first )
|
||
| Bromsgrove v Bretforton | Bromsgrove (0)202-6 v Bretforton (6) 206 All Out | ||
| Barnt Green v Redditch | Barnt Green (0) 175 All Out v Redditch (6) 366-6 | ||
| Halesowen v Coombs Wood | Match conceded by Halesowen | ||
| Feckenham v Bewdley | Match conceded by Bewdley | ||
| Droitwich v Stourbridge | Droitwich (6) 276-4 v Stourbridge (0) 238-8 | ||
| Swindon v Kidderminster | Swindon (0) 169 All Out v Kidderminster (6) 377-6 | ||
| Evesham v Free week (A) | |||
| Worcester v Old Elizabethans | Worcester (0) 235 All Out v Old Elizabethans (6) 335-5 | ||
|
Sunday
13th August (1.30pm
start)
|
Results
( * denotes batting first )
|
||
| Old Elizabethans v Bromsgrove | Old Elizabethans (6) 152-3 v Bromsgrove (0) 149 All Out | ||
| Bretforton v Barnt Green | Awaiting result | ||
| Redditch v Barnards Green | Redditch (6)124-8 v Barnards Green (0) 123 All Out | ||
| Bewdley v Halesowen | Match conceded by Bewdley | ||
| Droitwich v Feckenham | Droitwich (6) 118-4 v Feckenham (0) 142 All Out | ||
| Stourbridge v Swindon | Stourbridge (0) 215-7 v Swindon (6) 218-6 | ||
| Kidderminster v Free week (A) | |||
| Worcester v Evesham | Worcester (0) 224-9 v Evesham (6) 205-4 | ||
|
Sunday
20th August (1.30pm
start)
|
Results
( * denotes batting first )
|
||
| Bromsgrove v Evesham | Bromsgrove (6) 138-9 v Evesham (0) 136 All Out | ||
| Barnt Green v Old Elizabethans | Barnt Green (0) 222-9 v Old Elizabethans (6) 239 All Out | ||
| Barnards Green v Bretforton | Match Abandoned | ||
| Redditch v Coombs Wood | Redditch (0) 228 All Out v Coombs Wood (6) 246-6 | ||
| Halesowen v Droitwich | Halesowen (0) 177-8 v Droitwich (6) 308-5 | ||
| Swindon v Feckenham | Swindon (0) 148 All Out v Feckenham (6) 157-3 | ||
| Kidderminster v Stourbridge | Kidderminster (6) 246-2 v Stourbridge (0) 245-7 | ||
| Free week (A) v Worcester | |||
|
Sunday
27th August
|
Results
( * denotes batting first )
|
||
|
Bank
Holiday Weekend ( No Games )
|
|||
|
Sunday
3rd September (1.30pm
start)
|
Results
( * denotes batting first )
|
||
| Worcester v Bromsgrove | |||
| Evesham v Barnt Green | |||
| Old Elizabethans v Barnards Green | |||
| Coombs Wood v Bretforton | |||
| Bewdley v Redditch | |||
| Halesowen v Swindon | |||
| Feckenham v Kidderminster | |||
| Free week (A) v Stourbridge | |||
|
Sunday
10th September (1.30pm
start)
|
Results
( * denotes batting first )
|
||
| Bromsgrove v Free week (A) | |||
| Barnt Green v Worcester | |||
| Barnards Green v Evesham | |||
| Old Elizabethans v Coombs Wood | |||
| Bretforton v Bewdley | |||
| Redditch v Droitwich | |||
| Kidderminster v Halesowen | |||
| Stourbridge v Feckenham | NB. Venue to be switched to Feckenham | ||
|
2nd XI Fixtures & Results
|
|
Games
start 2.00pm (unless stated)
|
|
Sunday
7th May
|
Results
( * denotes batting first )
|
||
| Barnt Green v Bromsgrove | Barnt Green (0) 129 All Out v Bromsgrove (6( 131-7 | ||
| Barnards Green v Worcester | Barnards Green (0) 140 All Out v Worcester (6) 157 All Out | ||
| Evesham v Coombs Wood | Evesham (6) 134-5 v Coombs Wood (6) 133-9 | ||