[League Tables] [1st XI Fixtures & Results] [2nd XI Fixtures & Results]
|
1st
XI League Table
|
P
|
W
|
L
|
T
|
No
Result
|
Conceded
|
Walkover
|
Wkts
|
Points
|
| DROITWICH |
14
|
11
|
1
|
0
|
1
|
0
|
1
|
106
|
73
|
| KIDDERMINSTER |
14
|
11
|
1
|
0
|
1
|
1
|
0
|
110
|
67
|
| EVESHAM |
14
|
7
|
3
|
1
|
2
|
0
|
1
|
100
|
53
|
| BROMSGROVE |
14
|
6
|
5
|
1
|
1
|
0
|
1
|
87
|
46
|
| STOURBRIDGE |
14
|
5
|
5
|
0
|
2
|
0
|
2
|
71
|
44
|
| BARNT GREEN |
14
|
6
|
2
|
1
|
2
|
3
|
0
|
69
|
41
|
| HALESOWEN |
14
|
4
|
4
|
1
|
2
|
1
|
2
|
60
|
41
|
| WORCESTER |
13
|
6
|
5
|
0
|
2
|
0
|
0
|
78
|
38
|
| PERSHORE |
14
|
6
|
7
|
0
|
0
|
1
|
0
|
88
|
63
|
| BARNARDS GREEN |
14
|
4
|
4
|
0
|
3
|
2
|
1
|
60
|
33
|
| OLD ELIZABETHANS |
14
|
4
|
7
|
0
|
2
|
0
|
1
|
79
|
32
|
| BEWDLEY |
14
|
4
|
6
|
0
|
1
|
2
|
1
|
77
|
31
|
| FECKENHAM |
14
|
3
|
8
|
0
|
1
|
1
|
1
|
71
|
25
|
| REDDITCH |
13
|
2
|
9
|
0
|
1
|
0
|
1
|
80
|
19
|
| SWINDON |
14
|
0
|
12
|
0
|
1
|
1
|
0
|
73
|
1
|
|
2nd
XI League Table
|
P
|
W
|
L
|
T
|
No
Result
|
Conceded
|
Walkover
|
Wkts
|
Points
|
| KIDDERMINSTER |
15
|
11
|
2
|
0
|
1
|
0
|
1
|
113
|
73
|
| BRETFORTON |
15
|
10
|
1
|
0
|
3
|
1
|
0
|
100
|
63
|
| OMBERSLEY |
15
|
10
|
4
|
0
|
1
|
0
|
0
|
118
|
61
|
| COOMBSWOOD |
15
|
9
|
5
|
0
|
1
|
0
|
0
|
99
|
55
|
| STOURBRIDGE |
15
|
6
|
4
|
0
|
1
|
1
|
3
|
78
|
55
|
| EVESHAM |
15
|
8
|
4
|
0
|
2
|
1
|
0
|
88
|
50
|
| SWINDON |
15
|
5
|
6
|
0
|
3
|
0
|
1
|
93
|
39
|
| WORCESTER |
14
|
5
|
5
|
0
|
2
|
1
|
1
|
66
|
38
|
| BROMSGROVE |
15
|
5
|
8
|
0
|
1
|
0
|
1
|
89
|
37
|
| BARNT GREEN |
15
|
3
|
8
|
0
|
1
|
0
|
3
|
75
|
37
|
| DROITWICH |
15
|
5
|
6
|
0
|
2
|
2
|
0
|
76
|
32
|
| FECKENHAM |
15
|
4
|
8
|
0
|
2
|
0
|
1
|
52
|
32
|
| BARNARDS GREEN |
15
|
5
|
8
|
0
|
1
|
1
|
0
|
86
|
31
|
| BEWDLEY |
15
|
3
|
10
|
0
|
2
|
0
|
0
|
91
|
20
|
| ASTWOOD BANK |
15
|
2
|
5
|
0
|
2
|
5
|
1
|
44
|
20
|
| REDDITCH |
14
|
3
|
120
|
0
|
1
|
0
|
0
|
85
|
19
|
|
1st XI Fixtures & Results
|
|
Games
start 2.00pm (unless stated)
|
|
Sunday
15th May
|
Results
( * denotes batting first )
|
||
|
Barnards
Green v Kidderminster
|
Barnards Green* (0) 178 All Out (Sherriff 3-73) v Kidderminster (6) 182-4 (Stevens 68* Lloyd 57) | ||
|
Barnt
Green v Worcester
|
Barnt Green (6) 263-9 (Stanworth 110 Howes 65 McKay 3-39) v Worcester* (0) 260-6 (Weston 75 Bolton 74 Edwards 3-49) | ||
|
Bewdley
v Pershore
|
Bewdley (0) 261-6 (Robinson 55 Ramsey 53) v Pershore* (6) 316 All Out (Powells 69 Brookes 54 Ridings 52 Eversham 50) | ||
|
Bromsgrove
v Redditch
|
Awaiting Result | ||
|
Droitwich
v Stourbridge
|
Droitwich (6) 136-2 v Stourbridge* (0) 133 All Out | ||
|
Swindon
v Evesham
|
Awaiting Result | ||
|
Feckenham
v Old Elizabethans
|
Feckenham* (0) 155 All Out (Reddish 58 Brudar 3-24 Booth 3-28) v Old Elizabethans (6) 158-8 (Perry 3-33) | ||
|
Sunday
22nd May
|
Results
( * denotes batting first )
|
||
| Halesowen v Kiddermintser | Halesowen (6) Match Conceded by Kiddermintser | ||
| Barnards Green v Worcester | Barnards Green (0) v Worcester (0) Abandoned | ||
| Barnt Green v Pershore | Barnt Green* (6) 152 All Out (29 overs) (Dalley 4-49 McGorrian 3-39 ) v Pershore (0) 140-8 (32 overs) (Powles 67 Jackson 4-31 Hall 3-30) | ||
| Bewdley v Redditch | Redditch (6) Match Conceded by Bewdley | ||
| Bromsgrove v Stourbridge | Bromsgrove (6) 82-0 (12 overs) v Stourbridge* (0) 93-4 (22 overs) (Edwards 4-52) | ||
| Droitwich v Evesham | Droitwich (1) V Evesham (1) Abandoned | ||
| Swindon v Old Elizabethans | Old Elizabethans (6) Match Conceded by Swindon | ||
|
Sunday
29th May
|
Results
( * denotes batting first )
|
||
|
Bank
Holiday Weekend
|
|||
|
Sunday
5th June
|
Results
( * denotes batting first )
|
||
| Worcester v Halesowen | Worcester (6) 236-2 (Carter 96*) v Halesowen* (0) 233-3 (Everett 57*) | ||
| Pershore v Barnards Green | Pershore (6) 160-7 (Spencer 3-40) v Barnards Green* (0) 159 All Out (Flynn 57 Penwarden 3-28 Powles 3-33) | ||
| Redditch v Barnt Green | Redditch (0) 182-7 (Protherough 58 Hall 3-57) v Barnt Green* (6) 207 All Out (Williams 52 Protherough 4-26) | ||
| Stourbridge v Bewdley | Stourbridge (6) Match Conceded by Bewdley | ||
| Evesham v Bromsgrove | Evesham (0) 111 All Out v Bromsgrove* (6) 279-5 | ||
| Old Elizabethans v Droitwich | Old Elizabethans (0) 144 All Out (Groves 64 Rodger 3-21 Davies 3-26) v Droitwich* (6) 262-9 (Scott-Walker 98 Bryan 73* Sprague 4-43) | ||
| Kidderminster v Feckenham | Kidderminster (6) 190-5 (Wood 91*) v Feckenham* (0) 186-7 (Monk 63*) | ||
|
Sunday
12th June
|
Results
( * denotes batting first )
|
||
| Halesowen v Pershore | Halesowen (6) 183-3 (Everett 60*)v Pershore (0) 182 All Out (Powles 78 Roberts 3-28) | ||
| Barnards Green v Redditch | Barnards Green (6) 203-5 v Redditch (0) 200 All Out | ||
| Barnt Green v Stourbridge | Barnt Green (0) 174 All Out (Boardman 51 Patel 3-27) v Stourbridge (6) 263-4 (Hill 130* Bradley 78*) | ||
| Bewdley v Evesham | Bewdley (0) 196 All Out (Bailey 118 Volt 53) v Evesham (6) 284-7 | ||
| Bromsgrove v Old Elizabethans | Bromsgrove (6) 299-5 (Rose 162* Davies 54) v Old Elizabethans (0) 298-5 (Brydar 126 Sprague 71 Hale 50) | ||
| Swindon v Kiddermintser | Awaiting Result | ||
| Feckenham v Worcester | Awaiting Result | ||
|
Sunday
19th June
|
Results
( * denotes batting first )
|
||
| Redditch v Halesowen | Redditch (0) 146 All Out v Halesowen (6) 282 for 4 | ||
| Stourbridge v Barnards Green | Stourbridge (1) v Barnards Green (1) Match Abandoned | ||
| Evesham v Barnt Green | Evesham (3) 225 All Out v Barnt Green (3) 225 All Out | ||
| Old Elizabethans v Bewdley | Old Elizabethans (0) 248 for 2 (Macey 131* Sprague 52) v Bewdley (6) 252 for 2 (Boult 165* Combey 55) | ||
| Kidderminster v Droitwich | Kidderminster (6) 113 for 9 (20 overs) (Van Wyk 65*) v Droitwich (0) 216 All Out (Bryan 83 Mcalister 5-40 Shaw 3-11) | ||
| Worcester v Swindon | Worcester (6) 208 for 9 (Mwayenga 64 Carter 57) v Swindon (0) 206 All Out (Bradley 61 Weston 4-10 Carter 3-26) | ||
| Pershore v Feckenham | Pershore (6) 228 for 8 (Eversham 62 Monk 3-50) v Feckenham (0) 186 All Out | ||
|
Sunday
26th June
|
Results
( * denotes batting first )
|
||
| Halesowen v Stourbridge | Halesowen (6) 187 for 2 (Everett 78* Nurse 62) v Stourbridge (0) 186 for 7 (Meehan 56) | ||
| Barnards Green v Evesham | Barnards Green (6) 317 for 9 (Flynn 69) v Evesham (0) 298 for 7 (Nul 90) | ||
| Barnt Green v Old Elizabethans | Old Elizabethans (6) Match Conceded By Barnt Greeen | ||
| Bromsgrove v Kiddermintser | Bromsgrove (6) 202 for 5 (Green 62) v Kidderminster (0) 200 All Out (Chinn 3-27) | ||
| Droitwich v Worcester | Droitwich (6) 44 for 1 v Worcester (0) 43 All Out (Woodward 3-2 Treadwell 3-8 Thomas 3-16) | ||
| Swindon v Pershore | Swindon (0) 242 for 9 (Silcox 50) v Pershore (6) 244 for 9 (Powles 113 Silcox 3-57 Wilkes 3-57) | ||
| Feckenham v Redditch | Feckenham (6) 174 for 3 (Adshead 76* Perry 57) v Redditch (0) 172 for 8 | ||
|
Sunday
3rd July
|
Results
( * denotes batting first )
|
||
| Evesham v Halesowen | Evesham (6) Match Conceded by Halesowen | ||
| Old Elizabethans v Barnards Green | Old Elizabethans (6) 223-9 v Barnards Green (0) 165 All Out | ||
| Kidderminster v Bewdley (Sun 29th May) | Kidderminster v Bewdley - Played Sunday 29/5/2005 | ||
| Worcester v Bromsgrove | Worcester (6) 340-5 (Carter 186 Gardiner 60) v Bromsgrove (0) 159 All Out (Gardiner 5-15) | ||
| Pershore v Droitwich | Pershore (0) 159-9 (Thomas 3-28) v Droitwich (6) 160-2 (Connor 78) | ||
| Redditch v Swindon | Redditch (6) 264-6 v Swindon (0) 151 All Out | ||
| Stourbridge v Feckenham | Stourbridge (6) 175-4 (Bradley 64) v Feckenham (0) 174 All Out (Bloomer 71 Wood 4-26) | ||
|
Sunday
10th July
|
Results
( * denotes batting first )
|
||
| Halesowen v Old Elizabethans | Halesowen (0) 187 All Out v Old Elizabethans (6) 269 for 1 | ||
| Barnt Green v Kiddermintser | Barnt Green (0) 293 All Out (Dudley 120) v Kidderminster (6) 344 for 4 (Wyck 162) | ||
| Bewdley v Worcester | Bewdley (0) 196 All Out (Lewis 68*) v Worcester (6) 287 for 7 (Fincher 116*) | ||
| Bromsgrove v Pershore | Bromsgrove (6) 286 for 2 (Hill 107* Fisher 88) v Pershore (0) 177 All Out (Eversham 52 Clarke 3-31 Harris 3-35) | ||
| Droitwich v Redditch | Droitwich (6) 303 for 5 (Connor 148 Ferley 63) v Redditch (0) 224 for 7 (Allision 61) | ||
| Swindon v Stourbridge | Swindon (0) 204 All Out (Spence 3-18) v Stourbridge (6) 205 for 4 (Meehan 70) | ||
| Feckenham v Evesham | Feckenham (0) 180 All Out v Evesham (6) 183 for 6 | ||
|
Sunday
17th July
|
Results
( * denotes batting first )
|
||
| Barnards Green v Halesowen | Barnards Green (6) 214-4 (Golder 71) v Halesowen (0) 213 All Out (Fisher 72) | ||
| Bewdley v Barnt Green | Bewdley (0) 192 All Out (Coombs 60 Boult 54 Wood 4-27) v Barnt Green (6) 193-6 (Howes 52) | ||
| Droitwich v Bromsgrove | Droitwich (6) 192-9 (Kendall 5-35) v Bromsgrove (0) 133 All Out (Bryan 3-11 Thomas 3-38) | ||
| Feckenham v Swindon | Feckenham (6) 195-7 (Page 87* Wassell 4-25) v Swindon (0) 191 All Out (Hickman 86*) | ||
| Pershore v Worcester | Pershore (0) 211 All Out (Dalley 68 Carter 3-13 McKay 3-20 Mwayenga 3-44) v Worcester (6) 212-3 (Carter 104*) | ||
| Stourbridge v Redditch | Stourbridge (6) 213-9 (Griffiths 64 Rose 4-32) v Redditch (0) 212-8 (Rose 59) | ||
| Old Elizabethans v Evesham | Old Elizabethans (0) 238-7 (Blakeway 59 Brudar 50 Penter 3-17) v Evesham (6) 241-0 (Penter 140* Marshall 79*) | ||
|
Sunday
24th July
|
Results
( * denotes batting first )
|
||
| Halesowen v Bewdley | Halesowen (1) v Bewdley (1) Match Abandoned | ||
| Barnt Green v Droitwich | Droitwich (6) Match Conceded By Barnt Green | ||
| Bromsgrove v Feckenham | Bromsgrove (1) v Feckenham (1) Match Abandoned | ||
| Swindon v Barnards Green | Swindon (1) v Barnards Green (1) Match Abandoned | ||
| Worcester v Stourbridge | Worcester (1) v Stourbridge (1) Match Abandoned | ||
| Redditch v Old Elizabethans | Redditch (1) v Old Elizabethans (1) Match Abandoned | ||
| Evesham v Kidderminster | Evesham (1) v Kidderminster (1) Match Abandoned | ||
|
Sunday
31st July
|
Results
( * denotes batting first )
|
||
| Droitwich v Halesowen | Droitwich (6) 185 for 8 (Bryan 71) v Halesowen (0) 83 All Out (Bryan 5-23) | ||
| Feckenham v Barnt Green | Feckenham (6) Match Conceded By Barnt Green | ||
| Barnards Green v Bromsgrove | Awaiting Result | ||
| Bewdley v Swindon | Bewdley (6) 105 for 5 v Swindon (0) 103 All Out (Bayliss 5-11) | ||
| Old Elizabethans v Worcester | Old Elizabethans (0) 126 All Out (Mwayenga 3-17) v Worcester (6) 261 for 5 (Mwayenga 128 Carter 64) | ||
| Kidderminster v Redditch | Kidderminster (6) 307 All Out (Siwicki78 Holland 75 Siwicki 56*) v Redditch (0) 137 All Out (Protherough 80 Wood 4-4 McAllister 4-58) | ||
| Pershore v Evesham | Pershore (6) 228 All Out v Evesham (0) 163 All Out | ||
|
Sunday
7th August
|
Results
( * denotes batting first )
|
||
| Halesowen v Feckenham | Halesowen (6) Match Conceded By Feckenham | ||
| Barnt Green v Barnards Green | Barnards Green (6) Match Conceded By Barnt Green | ||
| Bromsgrove v Bewdley | Bromsgrove (0) 136 All Out v Bewdley (6) 140-1 (Boult 90*) | ||
| Swindon v Droitwich | Swindon (0) 161 All Out v Droitwich (6) 206-6 | ||
| Worcester v Kidderminster | Worcester (0) 212 All Out (Gardiner 86*) v Kidderminster (6) 216-7 (Van Wyk 81 Doyle 3-28) | ||
| Redditch v Pershore | Redditch (0) 226-8 v Pershore (6) 227-7 | ||
| Evesham v Stourbridge | Evesham (6) 243 All Out (Nel 101) v Stourbridge (0) 164 All Out | ||
|
Sunday
14th August
|
Results
( * denotes batting first )
|
||
| Barnt Green v Halesowen | Barnt Green (1) v Halesowen (1) Match Abandoned | ||
| Swindon v Bromsgrove | Swindon (0) 47 All Out v Bromsgrove (6) 49 For 0 | ||
| Feckenham v Barnards Green | Feckenham (0) 213 for 9 (Perry 55)Barnards Green (6) 214 for 2 (Flynn 134*) | ||
| Droitwich v Bewdley | Droitwich (6) 254 All Out (Staines 78 Boult 3-50) v Bewdley (0) 182 All Out (Combes 57 Treadwell 3-16 Woodward 3-37) | ||
| Evesham v Redditch | Evesham (6) 323 for 7 v Redditch (0) 272 All Out (Penter 104 Nel 82) | ||
| Old Elizabethans v Kidderminster | Old Elizabethans (0) 156 All Out (Macey 71 Siwicki 3-5 Siwicki 3-27) v Kidderminster (6) 277 for 9 (Siwicki 98 Brudar 4-66) | ||
| Stourbridge v Pershore | Stourbridge (6) Match Conceded By Pershore | ||
|
Sunday
21st August (1.30pm
start)
|
Results
( * denotes batting first )
|
||
| Halesowen v Bromsgrove | Halesowen (3) 213-9 (Fisher 55) v Bromsgrove (3) 213-8 (Duffy 95 Rose 61) | ||
| Barnt Green v Swindon | Barnt Green (6) 286-2 (Williams 115* Rees 68 Ahmed 59*) v Swindon (0) 153 All Out (Hickman 53* Wood 3-28) | ||
| Feckenham v Bewdley | Feckenham (0) 280 All Out (Kings 77 Perry 70) v Bewdley (6) 305-8 (Boden 123 Bayliss 72 Boult 64) | ||
| Barnards Green v Droitwich | Barnards Green (0) 143 All Out v Droitwich (6) 145-4 | ||
| Worcester v Evesham | Worcester (0) 250-9 v Evesham (6) 256-0 (Penter 127* Nel 126*) | ||
| Old Elizabethans v Pershore | Old Elizabethans (6) 257-7 (Macey 136* Brudar 60 Howell 4-20) v Pershore (0) 180 All Out (Booth 3-15) | ||
| Kidderminster v Stourbridge | Kidderminster (6) 364-9 (Wood 183) v Stourbridge (0) 261 All Out (Meehan 106 Bradley 51 Venross 4-42) | ||
|
Sunday
28th August
|
Results
( * denotes batting first )
|
||
|
Bank
Holiday Weekend
|
|||
|
Sunday
4th September (1.30pm
start)
|
Results
( * denotes batting first )
|
||
| Swindon v Halesowen | Swindon (0) 139 All Out v Halesowen (6) 222 All Out (Shoaib 125 Freeman 5-4) | ||
| Bromsgrove v Barnt Green | Bromsgrove (0) 226 All Out (Shanghavi 4-34) v Barnt Green (6) 244 for 9 (Kalid 70) | ||
| Droitwich v Feckenham | Droitwich (6) 181 for 2 (Ferley 61*) v Feckenham (0) 177 All Out (Woodward 4-45) | ||
| Bewdley v Barnards Green | Bewdley (6) Match Conceded By Barnards Green | ||
| Redditch v Worcester | Redditch v Worcester Awaiting Result | ||
| Stourbridge v Old Elizabethans | Stourbridge (6) 268 for 9 (Griffiths 52) v Old Elizabethans (0) 205 All Out (Booth 52) | ||
| Pershore v Kidderminster | Pershore (0) 172 All Out (Ridings 64) v Kidderminster (6) 266 for 8 (Evans 60 Howells 3-47) | ||
|
2nd XI Fixtures & Results
|
|
Games
start 2.00pm (unless stated)
|
|
Sunday
15th May
|
Results
( * denotes batting first )
|
||
| Coombs Wood v Astwood Bank | Coombs Wood (6) 282-4 v Astwood Bank* (0) 278-4 | ||
| Barnards Green v Kidderminster | Barnards Green (0) 224-9 (Longmore 59 ) v Kidderminster* (6) 265-8 (Amos 74 Kimberlin 52) | ||
| Barnt Green v Worcester | Barnt Green (6) Match Conceded by Worcester | ||
| Bewdley v Ombersley | Awaiting Result | ||
| Bromsgrove v Redditch | Bromsgrove (6) 193-6 v Redditch* (0) 192 All Out (Lake 5-35) | ||
| Droitwich v Stourbridge | Stourbridge (6) Match Conceded by Droitwich | ||
| Swindon v Evesham | Swindon* (0) 283-7 (Wassall 128) v Evesham (6) 286-9 (Clements 140* Wassall 4-20 ) | ||
| Feckenham v Bretforton | Feckenham (6) Match Conceded by Bretforton | ||
|
Sunday
22nd May
|
Results
( * denotes batting first )
|
||
| Kidderminster v Coombs Wood | Kidderminster (6) 134-5 v Coombs Wood (0) 131- 7 | ||
| Worcester v Barnards Green | Worcester (6) 181 AllOut v Barnards Green (0) 162 AllOut (Cooke 3-13 Clarke 3-49) | ||
| Ombersley v Barnt Green | Ombersley (6) 77-0 (16.4 overs) v Barnt Green (0) 73 AllOut (35 overs) | ||
| Redditch v Bewdley | Redditch (6) 163-3 (30 overs) v Bewdley (0) 110-9 (30 overs) (Wilson 54) | ||
| Stourbridge v Bromsgrove | Stourbridge (6) 161-9 (Day 56) v Bromsgrove (0) 61-4 (Woolls 3-15) | ||
| Evesham v Droitwich | Evesham (1) v Droitwich (1) Abandoned | ||
| Bretforton v Swindon | Bretforton (1) v Swindon (1) Abandoned | ||
| Astwood Bank v Feckenham | Awaiting Result | ||
|
Sunday
29th May
|
Results
( * denotes batting first )
|
||
|
Bank
Holiday Weekend
|
|||
|
Sunday
5th June
|
Results
( * denotes batting first )
|
||
| Coombs Wood v Worcester | Coombs Wood (6) 242-1 (Craig 149 Butterworth 80*) v Worcester* (0) 241-6 (Levy 94 Cook 66) | ||
| Barnards Green v Ombersley | Awaiting result | ||
| Barnt Green v Redditch | Barnt Green* (6) 151-9 (Kimberley 52 Naz 4-15) v Redditch (0) 140 All Out (Nicholls 4-5) | ||
| Bewdley v Stourbridge | Bewdley* (0) 214-5 (Mauger 71* Moseley 54) v Stourbridge (6) 215-9 | ||
| Bromsgrove v Evesham | Bromsgrove* (0) 209-7 (Lake 66) v Evesham (6) 211-5 (Newman 70) | ||
| Droitwich v Bretforton | Awaiting result | ||
| Swindon v Astwood Bank | Swindon* (6) 384-4 (Wassall 85 Hickman 79 Simmons 62 Huxley 52) v Astwood Bank (0) 83 All Out | ||